- -12%
- Out-of-Stock
Cinema Popcorn Maker 1090
With 12 kg Popcorn Capacity
For Professionals ... - It has a capacity of 12 kg per hour. - On top of model. (Lower table cabinet can be added if desired.) - The system has been developed to keep the corn fresh. - Electronic Temperature Control System. - Provides voice and video commands for filling and unloading (Big Eye). - Pre-installed internal installation is installed for automatic lubrication. |
|
Best Uses Best100% Customer Satisfaction with Functional Structure
Keep Your Corns Easily Dry And Fresh With Storage Chamber
You Can Catch A Nice Showcase Air With View
|
|
Multi Purpose Countertop CabinetBench cabinets are compatible with the machine to make your work easier and to store your raw products. If requested, the machine is offered as an additional fee. |
|
.Automatic Lubrication PumpWith the automatic lubrication pump, it is possible to explode the product without grease. Not included in the machine. If requested, the machine is offered as an additional fee.You can reach the product here. |
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺45,853.59 | ₺366,828.71 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺44,825.31 | ₺358,602.48 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺44,825.31 | ₺358,602.48 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺44,825.31 | ₺358,602.48 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺45,853.59 | ₺366,828.71 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺45,853.59 | ₺366,828.71 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺45,853.59 | ₺366,828.71 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺304,675.01 | ₺304,675.01 |
2 | ₺162,391.78 | ₺324,783.56 |
3 | ₺110,180.64 | ₺330,541.92 |
4 | ₺83,892.26 | ₺335,569.05 |
5 | ₺68,259.39 | ₺341,296.94 |
6 | ₺57,827.32 | ₺346,963.90 |
7 | ₺50,410.66 | ₺352,874.59 |
8 | ₺45,853.59 | ₺366,828.71 |
9 | ₺40,281.42 | ₺362,532.79 |
10 | ₺37,014.97 | ₺370,149.67 |
11 | ₺34,173.46 | ₺375,908.02 |
12 | ₺31,800.45 | ₺381,605.45 |
Other Cards
You might also like