- Out-of-Stock
.Automatic Lubrication Pump
With the automatic lubrication pump, it is possible to explode the product without grease.
Not included in the machine. If requested, the machine is offered as an additional fee.You can reach the product here.
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺40,729.97 | ₺325,839.72 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺39,816.59 | ₺318,532.69 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺39,816.59 | ₺318,532.69 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺39,816.59 | ₺318,532.69 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺40,729.97 | ₺325,839.72 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺40,729.97 | ₺325,839.72 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺40,729.97 | ₺325,839.72 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺270,631.00 | ₺270,631.00 |
2 | ₺144,246.33 | ₺288,492.65 |
3 | ₺97,869.19 | ₺293,607.57 |
4 | ₺74,518.25 | ₺298,072.98 |
5 | ₺60,632.17 | ₺303,160.85 |
6 | ₺51,365.76 | ₺308,194.58 |
7 | ₺44,777.83 | ₺313,444.82 |
8 | ₺40,729.97 | ₺325,839.72 |
9 | ₺35,780.43 | ₺322,023.83 |
10 | ₺32,878.96 | ₺328,789.60 |
11 | ₺30,354.96 | ₺333,904.53 |
12 | ₺28,247.11 | ₺338,965.33 |
Other Cards
You might also like