- -12%
- Out-of-Stock
Cinema Popcorn Maker 1090
With 12 kg Popcorn Capacity
For Professionals ... - It has a capacity of 12 kg per hour. - On top of model. (Lower table cabinet can be added if desired.) - The system has been developed to keep the corn fresh. - Electronic Temperature Control System. - Provides voice and video commands for filling and unloading (Big Eye). - Pre-installed internal installation is installed for automatic lubrication. |
|
Best Uses Best100% Customer Satisfaction with Functional Structure
Keep Your Corns Easily Dry And Fresh With Storage Chamber
You Can Catch A Nice Showcase Air With View
|
|
Multi Purpose Countertop CabinetBench cabinets are compatible with the machine to make your work easier and to store your raw products. If requested, the machine is offered as an additional fee. |
|
.Automatic Lubrication PumpWith the automatic lubrication pump, it is possible to explode the product without grease. Not included in the machine. If requested, the machine is offered as an additional fee.You can reach the product here. |
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,872.41 | ₺302,979.28 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,023.11 | ₺296,184.89 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,023.11 | ₺296,184.89 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,023.11 | ₺296,184.89 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,872.41 | ₺302,979.28 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,872.41 | ₺302,979.28 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,872.41 | ₺302,979.28 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺251,643.92 | ₺251,643.92 |
2 | ₺134,126.21 | ₺268,252.42 |
3 | ₺91,002.83 | ₺273,008.49 |
4 | ₺69,290.15 | ₺277,160.61 |
5 | ₺56,378.30 | ₺281,891.52 |
6 | ₺47,762.02 | ₺286,572.10 |
7 | ₺41,636.28 | ₺291,453.99 |
8 | ₺37,872.41 | ₺302,979.28 |
9 | ₺33,270.12 | ₺299,431.10 |
10 | ₺30,572.22 | ₺305,722.20 |
11 | ₺28,225.30 | ₺310,478.27 |
12 | ₺26,265.33 | ₺315,184.01 |
Other Cards
You might also like