• Out-of-Stock
Automatic Donut Machine PRF 11/900D

Automatic Donut Machine PRF 11/900D

₺276,468.00
Tax included

- INTERNATIONALLY RECOGNIZED QUALITY

- HIGHEST PRODUCTIVITY IN THE SEGMENT

- NO NEED TO BUY SPECIAL DOUGH

-  FULLY AUTOMATED MACHINES  EASY TO OPERATE

- PRODUCES DIFFERENT SIZE DOUGHNUTS

STARTING FROM 10-20 GRAMS FOR MINI DOUGHNUTS

35-65 GRAMS FOR STANDARD SIZE DONUTS

RoboDonut PRF 11/900D SPECIFICATIONS: 

-          productivity  450 pcs/h of yeast raised donuts

-          or 600pcs/h of cake doughnuts (weight 35-65g)

-          shortening capacity - 16 L

-          dough dispenser capacity - 7L

-          made of stainless steel AISI 304 

-          plunger D36mm included  

-          dimensions: 1200x550x600 mm

162666

Specific References

EAN13
162666
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺41,608.43 ₺332,867.47
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺40,675.36 ₺325,402.84
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺40,675.36 ₺325,402.84
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺40,675.36 ₺325,402.84
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺41,608.43 ₺332,867.47
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺41,608.43 ₺332,867.47
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺41,608.43 ₺332,867.47
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17
Ins. Monthly Total
1 ₺276,468.00 ₺276,468.00
2 ₺147,357.45 ₺294,714.89
3 ₺99,980.04 ₺299,940.13
4 ₺76,125.47 ₺304,501.86
5 ₺61,939.89 ₺309,699.45
6 ₺52,473.63 ₺314,841.76
7 ₺45,743.61 ₺320,205.24
8 ₺41,608.43 ₺332,867.47
9 ₺36,552.14 ₺328,969.27
10 ₺33,588.10 ₺335,880.97
11 ₺31,009.66 ₺341,106.22
12 ₺28,856.35 ₺346,276.17

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards