• Out-of-Stock
Automatic Donut Machine PRF 11/900D

Automatic Donut Machine PRF 11/900D

₺269,012.40
Tax included

- INTERNATIONALLY RECOGNIZED QUALITY

- HIGHEST PRODUCTIVITY IN THE SEGMENT

- NO NEED TO BUY SPECIAL DOUGH

-  FULLY AUTOMATED MACHINES  EASY TO OPERATE

- PRODUCES DIFFERENT SIZE DOUGHNUTS

STARTING FROM 10-20 GRAMS FOR MINI DOUGHNUTS

35-65 GRAMS FOR STANDARD SIZE DONUTS

RoboDonut PRF 11/900D SPECIFICATIONS: 

-          productivity  450 pcs/h of yeast raised donuts

-          or 600pcs/h of cake doughnuts (weight 35-65g)

-          shortening capacity - 16 L

-          dough dispenser capacity - 7L

-          made of stainless steel AISI 304 

-          plunger D36mm included  

-          dimensions: 1200x550x600 mm

162666

Specific References

EAN13
162666
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺40,486.37 ₺323,890.93
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺39,578.45 ₺316,627.59
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺39,578.45 ₺316,627.59
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺39,578.45 ₺316,627.59
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺40,486.37 ₺323,890.93
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺40,486.37 ₺323,890.93
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺40,486.37 ₺323,890.93
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03
Ins. Monthly Total
1 ₺269,012.40 ₺269,012.40
2 ₺143,383.61 ₺286,767.22
3 ₺97,283.85 ₺291,851.55
4 ₺74,072.57 ₺296,290.26
5 ₺60,269.54 ₺301,347.69
6 ₺51,058.55 ₺306,351.32
7 ₺44,510.02 ₺311,570.16
8 ₺40,486.37 ₺323,890.93
9 ₺35,566.43 ₺320,097.85
10 ₺32,682.32 ₺326,823.16
11 ₺30,173.41 ₺331,907.50
12 ₺28,078.17 ₺336,938.03

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards