• Out-of-Stock
Automatic Donut Machine PRF 11/900D

Automatic Donut Machine PRF 11/900D

₺222,603.00

- INTERNATIONALLY RECOGNIZED QUALITY

- HIGHEST PRODUCTIVITY IN THE SEGMENT

- NO NEED TO BUY SPECIAL DOUGH

-  FULLY AUTOMATED MACHINES  EASY TO OPERATE

- PRODUCES DIFFERENT SIZE DOUGHNUTS

STARTING FROM 10-20 GRAMS FOR MINI DOUGHNUTS

35-65 GRAMS FOR STANDARD SIZE DONUTS

RoboDonut PRF 11/900D SPECIFICATIONS: 

-          productivity  450 pcs/h of yeast raised donuts

-          or 600pcs/h of cake doughnuts (weight 35-65g)

-          shortening capacity - 16 L

-          dough dispenser capacity - 7L

-          made of stainless steel AISI 304 

-          plunger D36mm included  

-          dimensions: 1200x550x600 mm

162666

Specific References

EAN13
162666
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺33,501.75 ₺268,014.01
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺32,750.47 ₺262,003.73
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺32,750.47 ₺262,003.73
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺32,750.47 ₺262,003.73
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺33,501.75 ₺268,014.01
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺33,501.75 ₺268,014.01
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺33,501.75 ₺268,014.01
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26
Ins. Monthly Total
1 ₺222,603.00 ₺222,603.00
2 ₺118,647.40 ₺237,294.80
3 ₺80,500.66 ₺241,501.99
4 ₺61,293.74 ₺245,174.94
5 ₺49,871.98 ₺249,359.88
6 ₺42,250.05 ₺253,500.30
7 ₺36,831.26 ₺257,818.79
8 ₺33,501.75 ₺268,014.01
9 ₺29,430.59 ₺264,875.31
10 ₺27,044.04 ₺270,440.38
11 ₺24,967.96 ₺274,647.58
12 ₺23,234.19 ₺278,810.26

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards