• Out-of-Stock
Automatic Donut Machine PRF 11/900D

Automatic Donut Machine PRF 11/900D

₺296,138.40
Tax included

- INTERNATIONALLY RECOGNIZED QUALITY

- HIGHEST PRODUCTIVITY IN THE SEGMENT

- NO NEED TO BUY SPECIAL DOUGH

-  FULLY AUTOMATED MACHINES  EASY TO OPERATE

- PRODUCES DIFFERENT SIZE DOUGHNUTS

STARTING FROM 10-20 GRAMS FOR MINI DOUGHNUTS

35-65 GRAMS FOR STANDARD SIZE DONUTS

RoboDonut PRF 11/900D SPECIFICATIONS: 

-          productivity  450 pcs/h of yeast raised donuts

-          or 600pcs/h of cake doughnuts (weight 35-65g)

-          shortening capacity - 16 L

-          dough dispenser capacity - 7L

-          made of stainless steel AISI 304 

-          plunger D36mm included  

-          dimensions: 1200x550x600 mm

162666

Specific References

EAN13
162666
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺44,568.83 ₺356,550.63
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺43,569.36 ₺348,554.90
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺43,569.36 ₺348,554.90
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺43,569.36 ₺348,554.90
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺44,568.83 ₺356,550.63
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺44,568.83 ₺356,550.63
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺44,568.83 ₺356,550.63
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35
Ins. Monthly Total
1 ₺296,138.40 ₺296,138.40
2 ₺157,841.77 ₺315,683.53
3 ₺107,093.52 ₺321,280.55
4 ₺81,541.71 ₺326,166.83
5 ₺66,346.85 ₺331,734.24
6 ₺56,207.07 ₺337,242.41
7 ₺48,998.21 ₺342,987.49
8 ₺44,568.83 ₺356,550.63
9 ₺39,152.79 ₺352,375.08
10 ₺35,977.85 ₺359,778.54
11 ₺33,215.96 ₺365,375.56
12 ₺30,909.45 ₺370,913.35

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards