• Out-of-Stock
Automatic Caramel Machine 1245

Automatic Caramel Machine 1245

₺1,078,054.80
Tax included

It is the machine that processes corns with caramel.

Caramel capacity is approximately 15 kg per hour.

1245
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺162,247.25 ₺1,297,977.98
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺158,608.81 ₺1,268,870.50
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺158,608.81 ₺1,268,870.50
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺158,608.81 ₺1,268,870.50
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺162,247.25 ₺1,297,977.98
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺162,247.25 ₺1,297,977.98
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺162,247.25 ₺1,297,977.98
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64
Ins. Monthly Total
1 ₺1,078,054.80 ₺1,078,054.80
2 ₺574,603.21 ₺1,149,206.42
3 ₺389,860.55 ₺1,169,581.65
4 ₺296,842.39 ₺1,187,369.56
5 ₺241,527.40 ₺1,207,636.99
6 ₺204,614.80 ₺1,227,688.81
7 ₺178,371.87 ₺1,248,603.07
8 ₺162,247.25 ₺1,297,977.98
9 ₺142,530.82 ₺1,282,777.41
10 ₺130,972.88 ₺1,309,728.78
11 ₺120,918.55 ₺1,330,104.01
12 ₺112,521.97 ₺1,350,263.64

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards

You might also like