• Out-of-Stock
Automatic Caramel Machine 1245

Automatic Caramel Machine 1245

₺1,105,873.20
Tax included

It is the machine that processes corns with caramel.

Caramel capacity is approximately 15 kg per hour.

1245
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺166,433.92 ₺1,331,471.33
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺162,701.60 ₺1,301,612.76
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺162,701.60 ₺1,301,612.76
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺162,701.60 ₺1,301,612.76
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺166,433.92 ₺1,331,471.33
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺166,433.92 ₺1,331,471.33
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺166,433.92 ₺1,331,471.33
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18
Ins. Monthly Total
1 ₺1,105,873.20 ₺1,105,873.20
2 ₺589,430.42 ₺1,178,860.83
3 ₺399,920.61 ₺1,199,761.83
4 ₺304,502.19 ₺1,218,008.74
5 ₺247,759.83 ₺1,238,799.16
6 ₺209,894.73 ₺1,259,368.40
7 ₺182,974.62 ₺1,280,822.34
8 ₺166,433.92 ₺1,331,471.33
9 ₺146,208.72 ₺1,315,878.52
10 ₺134,352.54 ₺1,343,525.35
11 ₺124,038.76 ₺1,364,426.35
12 ₺115,425.52 ₺1,385,106.18

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards

You might also like