copy of Ready-made Liquid Candy - Strawberry (700 g) 2740
Made using real strawberry
|
StrawberryCombine your liquid candy with your customers, with fruit particles and fruit aromas that feel like eating it. |
Natural spicy and more vibrant colorsIntroduce your customers to a variety of different kinds of liquid candy with the taste and colors of natural spices. |
|
|
Addictive from 7 to 77The food of every age group prepared according to the criteria determined by the Ministry of Health according to your taste. |
Nostalgic Liquid candyIt's a delicacy among the classics with its lure. |
|
|
Hygienic sealed plastic containersIt is delivered in a sealed container which can store your products in a healthy way for a long time. Available in 700 grams plastic containers. |
|
|
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.83 | ₺198.66 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.28 | ₺194.21 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.28 | ₺194.21 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.28 | ₺194.21 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.83 | ₺198.66 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.83 | ₺198.66 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.83 | ₺198.66 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺165.00 | ₺165.00 |
2 | ₺87.95 | ₺175.89 |
3 | ₺59.67 | ₺179.01 |
4 | ₺45.43 | ₺181.73 |
5 | ₺36.97 | ₺184.83 |
6 | ₺31.32 | ₺187.90 |
7 | ₺27.30 | ₺191.10 |
8 | ₺24.83 | ₺198.66 |
9 | ₺21.81 | ₺196.33 |
10 | ₺20.05 | ₺200.46 |
11 | ₺18.51 | ₺203.58 |
12 | ₺17.22 | ₺206.66 |
Other Cards
You might also like