copy of Ready-made Liquid Candy - Strawberry (700 g) 2740
Made using real strawberry
|
StrawberryCombine your liquid candy with your customers, with fruit particles and fruit aromas that feel like eating it. |
Natural spicy and more vibrant colorsIntroduce your customers to a variety of different kinds of liquid candy with the taste and colors of natural spices. |
|
|
Addictive from 7 to 77The food of every age group prepared according to the criteria determined by the Ministry of Health according to your taste. |
Nostalgic Liquid candyIt's a delicacy among the classics with its lure. |
|
|
Hygienic sealed plastic containersIt is delivered in a sealed container which can store your products in a healthy way for a long time. Available in 700 grams plastic containers. |
|
|
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.86 | ₺166.89 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.39 | ₺163.15 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.39 | ₺163.15 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.39 | ₺163.15 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.86 | ₺166.89 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.86 | ₺166.89 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.86 | ₺166.89 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺138.61 | ₺138.61 |
2 | ₺73.88 | ₺147.76 |
3 | ₺50.13 | ₺150.38 |
4 | ₺38.17 | ₺152.67 |
5 | ₺31.06 | ₺155.28 |
6 | ₺26.31 | ₺157.85 |
7 | ₺22.93 | ₺160.54 |
8 | ₺20.86 | ₺166.89 |
9 | ₺18.33 | ₺164.94 |
10 | ₺16.84 | ₺168.40 |
11 | ₺15.55 | ₺171.02 |
12 | ₺14.47 | ₺173.61 |
Other Cards
You might also like