• -₺500.00
Cotton Candy Machine 2020

Cotton Candy Machine 2020

₺82,568.40
₺82,068.40 Save ₺500.00
Tax included
Quantity Last items in stock

GM 2020 cotton candy machine capable of producing 4 kg per hour ( (per 20 gram makes 200 portions)).

Easy Disassemble Tray

Durable tray made of aluminum, easily disassembled.

High Quality Cotton Candy

Produces high quality cotton candy with special laser cut head that ensures high performance. It is durable and long lasting. Easy to be installation and to be disassemble.

Stable Production

In order to ensure the stability and regular operation of the production, double coal is used for resist electrical current.

Practical Locking Handle

With the practical locking system, you can increase safety when moving the machine.

Set to the desired capacity

It allows you to adjust your production capacity via the heat setting.

Start Production Button

The machine is very easy to use. It is easy to use for the unskilled workers.

Heat Control in your hands

from turning the machine on to the turning off moment It allows you to use your machine without changing the temperature settings by using the main heat switch, 


You can also easily provide the cooling phase via this button.

2020
1 Item

Data sheet

Width
28 cm
Depth
31 cm
Tray Diameter
65 cm
Weight
9.650 kg
Production Capacity
4 kg
Height
44 cm
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,351.29 ₺98,810.35
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,074.31 ₺96,594.51
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,074.31 ₺96,594.51
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,074.31 ₺96,594.51
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,351.29 ₺98,810.35
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,351.29 ₺98,810.35
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,351.29 ₺98,810.35
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67
Ins. Monthly Total
1 ₺82,068.40 ₺82,068.40
2 ₺43,742.46 ₺87,484.91
3 ₺29,678.67 ₺89,036.01
4 ₺22,597.54 ₺90,390.14
5 ₺18,386.60 ₺91,933.02
6 ₺15,576.58 ₺93,459.49
7 ₺13,578.80 ₺95,051.62
8 ₺12,351.29 ₺98,810.35
9 ₺10,850.35 ₺97,653.19
10 ₺9,970.49 ₺99,704.90
11 ₺9,205.09 ₺101,255.99
12 ₺8,565.89 ₺102,790.67

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards