copy of Ready-made Liquid Candy - Strawberry (700 g) 2740
Made using real strawberry
|
StrawberryCombine your liquid candy with your customers, with fruit particles and fruit aromas that feel like eating it. |
Natural spicy and more vibrant colorsIntroduce your customers to a variety of different kinds of liquid candy with the taste and colors of natural spices. |
|
|
Addictive from 7 to 77The food of every age group prepared according to the criteria determined by the Ministry of Health according to your taste. |
Nostalgic Liquid candyIt's a delicacy among the classics with its lure. |
|
|
Hygienic sealed plastic containersIt is delivered in a sealed container which can store your products in a healthy way for a long time. Available in 700 grams plastic containers. |
|
|
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺31.61 | ₺252.84 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺30.90 | ₺247.17 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺30.90 | ₺247.17 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺30.90 | ₺247.17 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺31.61 | ₺252.84 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺31.61 | ₺252.84 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺31.61 | ₺252.84 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺210.00 | ₺210.00 |
2 | ₺111.93 | ₺223.86 |
3 | ₺75.94 | ₺227.83 |
4 | ₺57.82 | ₺231.29 |
5 | ₺47.05 | ₺235.24 |
6 | ₺39.86 | ₺239.15 |
7 | ₺34.75 | ₺243.22 |
8 | ₺31.61 | ₺252.84 |
9 | ₺27.76 | ₺249.88 |
10 | ₺25.51 | ₺255.13 |
11 | ₺23.55 | ₺259.10 |
12 | ₺21.92 | ₺263.03 |
Other Cards
You might also like