copy of Ready-made Liquid Candy - Strawberry (700 g) 2740
Made using real strawberry
|
StrawberryCombine your liquid candy with your customers, with fruit particles and fruit aromas that feel like eating it. |
Natural spicy and more vibrant colorsIntroduce your customers to a variety of different kinds of liquid candy with the taste and colors of natural spices. |
|
|
Addictive from 7 to 77The food of every age group prepared according to the criteria determined by the Ministry of Health according to your taste. |
Nostalgic Liquid candyIt's a delicacy among the classics with its lure. |
|
|
Hygienic sealed plastic containersIt is delivered in a sealed container which can store your products in a healthy way for a long time. Available in 700 grams plastic containers. |
|
|
|
|
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺29.06 | ₺232.46 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺28.41 | ₺227.24 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺28.41 | ₺227.24 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺28.41 | ₺227.24 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺29.06 | ₺232.46 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺29.06 | ₺232.46 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺29.06 | ₺232.46 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Ins. | Monthly | Total |
---|---|---|
1 | ₺193.07 | ₺193.07 |
2 | ₺102.91 | ₺205.81 |
3 | ₺69.82 | ₺209.46 |
4 | ₺53.16 | ₺212.65 |
5 | ₺43.26 | ₺216.28 |
6 | ₺36.65 | ₺219.87 |
7 | ₺31.94 | ₺223.61 |
8 | ₺29.06 | ₺232.46 |
9 | ₺25.53 | ₺229.73 |
10 | ₺23.46 | ₺234.56 |
11 | ₺21.66 | ₺238.21 |
12 | ₺20.15 | ₺241.82 |
Other Cards
You might also like