• Out-of-Stock
Popcorn Machine 1009

Popcorn Machine 1009

₺14,067.60
Tax included

It has a production capacity of 4 kg per hour.

Height 74 cm

Width 56 (lower body 50)

Depth 42 (lower body 36)

Production Capacity 4 kg


tepe.png



Protected Structure

With beautiful appearanc can provid more protactions against the weather factors.



kapak.png

Plexi Caps

Easy to disassemble. Plexed to reduce the risk of fracture and injury.




Lighting and Upper Heater

The top part of the bulb provides the heat from the top and keeps our product fresh and warm.

ustt.png


tava.png



Teflon Coated Pan

Our pans are covered with durable teflon. The cover of our pan is in a magnet system and it is easy to open and close, and the pan is opened to the right.




Drawer and Sorting Plate

Corns that do not popped with the screen sheet are separated and allowed to fall into the drawer. From here it is easily disposed of occasionally.

cekmece.png


rezidans.png

Lower Heating

Thanks to the heating element at the bottom of our machine, our corn remains fresh at a regular temperature.



Size and Capacity

Height 74 cm

Width 56 (lower body 50)

Depth 42 (lower body 36)

Production Capacity 4 kg

1010_ölçü-küçük.jpg

1009
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,117.17 ₺16,937.39
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,069.70 ₺16,557.57
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,069.70 ₺16,557.57
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,069.70 ₺16,557.57
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,117.17 ₺16,937.39
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,117.17 ₺16,937.39
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,117.17 ₺16,937.39
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67
Ins. Monthly Total
1 ₺14,067.60 ₺14,067.60
2 ₺7,498.03 ₺14,996.06
3 ₺5,087.31 ₺15,261.94
4 ₺3,873.51 ₺15,494.05
5 ₺3,151.71 ₺15,758.53
6 ₺2,670.03 ₺16,020.18
7 ₺2,327.58 ₺16,293.09
8 ₺2,117.17 ₺16,937.39
9 ₺1,859.89 ₺16,739.04
10 ₺1,709.07 ₺17,090.73
11 ₺1,577.87 ₺17,356.60
12 ₺1,468.31 ₺17,619.67

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards

You might also like