• Out-of-Stock
Industrial Cotton Candy Machine 2040

Industrial Cotton Candy Machine 2040

₺128,968.80
Tax included

GM 2040 cotton candy machine that produces 12 kg per hour  (per 20 gram makes 600 portions).



GM2040za-png-ENG-3.png

Where is this machine used?

Large capacity and durable machine developed for industrial production! It has the technique that gives the cotton candy more different attribute.

Easy Disassemble Tray

Durable tray made of aluminum, easily disassembled.

 Maximum Capacity

  according to the factory information it has a capacity of 14 kg per hour.

  (9 kg production capacity is available in minimum hours)

  Strip Resistance

  It has a different quality of cotton candy which is produced with different resistance structure.

 

 View Digital Settings

 

  You can easily make the production conditions permanent by setting the precise temperature. You    can also compensate your production speed over the heat setting.

Start Production

The machine is very easy to use. It is easy for the unqualified staff to use.

It allows you to use your machine without changing your heat settings by using the main heat switch, which you can turn the machine on and off.

You can also easily provide the cooling phase via this button.

  Ease of Transport

     Every measure has been taken to ensure you carry your machine easily. For this

     purpose, there are handy carrying handles on the machine.

2040
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺19,409.81 ₺155,278.44
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺18,974.54 ₺151,796.28
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺18,974.54 ₺151,796.28
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺18,974.54 ₺151,796.28
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺19,409.81 ₺155,278.44
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺19,409.81 ₺155,278.44
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺19,409.81 ₺155,278.44
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42
Ins. Monthly Total
1 ₺128,968.80 ₺128,968.80
2 ₺68,740.37 ₺137,480.74
3 ₺46,639.42 ₺139,918.25
4 ₺35,511.56 ₺142,046.24
5 ₺28,894.17 ₺144,470.85
6 ₺24,478.28 ₺146,869.67
7 ₺21,338.81 ₺149,371.66
8 ₺19,409.81 ₺155,278.44
9 ₺17,051.11 ₺153,459.98
10 ₺15,668.42 ₺156,684.20
11 ₺14,465.61 ₺159,121.71
12 ₺13,461.12 ₺161,533.42

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards