• -12%
  • Out-of-Stock
Cinema Popcorn Maker 1090

Cinema Popcorn Maker 1090

₺323,695.20
₺284,851.78 Save 12%
Tax included

With 12 kg Popcorn Capacity


 For Professionals ...

- It has a capacity of 12 kg per hour.

- On top of model. (Lower table cabinet can be added if desired.)

- The system has been developed to keep the corn fresh.

- Electronic Temperature Control System.

- Provides voice and video commands for filling and unloading (Big Eye).

- Pre-installed internal installation is installed for automatic lubrication.


Best Uses Best

100% Customer Satisfaction with Functional Structure

 

Keep Your Corns Easily Dry And Fresh With Storage Chamber

 

You Can Catch A Nice Showcase Air With View

 

 

 

 

 


Multi Purpose Countertop Cabinet

Bench cabinets are compatible with the machine to make your work easier and to store your raw products.

If requested, the machine is offered as an additional fee.


.Automatic Lubrication Pump

With the automatic lubrication pump, it is possible to explode the product without grease.

Not included in the machine. If requested, the machine is offered as an additional fee.You can reach the product here.


1090

Data sheet

Production Capacity
11 kg
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺42,870.19 ₺342,961.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺41,908.82 ₺335,270.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺41,908.82 ₺335,270.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺41,908.82 ₺335,270.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺42,870.19 ₺342,961.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺42,870.19 ₺342,961.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺42,870.19 ₺342,961.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85
Ins. Monthly Total
1 ₺284,851.78 ₺284,851.78
2 ₺151,826.00 ₺303,651.99
3 ₺103,011.90 ₺309,035.69
4 ₺78,433.94 ₺313,735.75
5 ₺63,818.19 ₺319,090.96
6 ₺54,064.87 ₺324,389.20
7 ₺47,130.76 ₺329,915.33
8 ₺42,870.19 ₺342,961.54
9 ₺37,660.57 ₺338,945.13
10 ₺34,606.64 ₺346,066.42
11 ₺31,950.01 ₺351,450.12
12 ₺29,731.40 ₺356,776.85

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards

You might also like